American library books Β» Biography & Autobiography Β» Himalayan Journals, vol 2 by J. D. Hooker (android pdf ebook reader TXT) πŸ“•

Read book online Β«Himalayan Journals, vol 2 by J. D. Hooker (android pdf ebook reader TXT) πŸ“•Β».   Author   -   J. D. Hooker



1 ... 80 81 82 83 84 85 86 87 88 ... 121
Go to page:
,, Jan. 47.8 43.4 4.4 .297

4 Dholep 6133 May 60.5 59.9 0.6 .520

2 Iwa River 6159 Dec. 41.2 40.5 0.7 .269

4 Dengha 6368 Aug. 66.7 64.0 2.7 .597

4 Kulhait River 6390 Dec. 41.9 41.9 0.0 .283

3 Latong 6391 Oct. 54.0 53.2 0.8 .416

1 Doobdi 6472 Jan. 46.6 36.2 10.4 .231

10 Pemiongchi 6584 Jan. 40.7 35.8 4.9 .228

4 Keadom 6609 Aug. 63.5 60.0 3.5 .523

6 Hee-hill 6677 Jan. 40.8 34.1 6.7 .215

7 Dumpook 6678 Jan. 40.2 31.8 8.4 .198

4 Changachelling 6828 Jan. 50.6 31.8 18.8 .198

76 Mean 50.0 45.1 4.9 .337

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

5 Runkpo 6008 Nov. 79.5 73.4 6.1 .810

11 Leebong 6021 Feb. 74.9 59.7 15.2 .517

11 Ditto ,, Jan. 66.9 56.2 10.7 .460

4 Dholep 6133 May 89.4 81.4 8.0 .046

2 Iwa River 6159 Dec. 69.6 60.2 9.4 .527

4 Dengha 6368 Aug. 86.1 78.8 7.3 .962

4 Kulhait River 6390 Dec. 71.3 60.9 10.4 .539

3 Latong 6391 Oct. 55.5 44.1 11.4 .305

1 Doobdi 6472 Jan. 78.7 58.0 20.7 .490

10 Pemiongchi 6584 Jan. 66.3 54.4 11.9 .434

4 Keadom 6609 Aug. 79.7 77.5 2.2 .925

6 Hee-hill 6677 Jan. 64.0 58.0 6.0 .489

7 Dumpook 6678 Jan. 68.5 53.8 14.7 .426

4 Changachelling 6828 Jan. 68.3 53.6 14.8 .423

76 Mean 72.8 62.1 10.6 .597

Humidity 0.845 Calcutta 0.701

Weight of vapour 3.60 gr. ,, 6.11 gr.

ELEVATION 7000 TO 8000 FEET.

EASTERN NEPAL AND SIKKIM.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Pemiongchi 7083 Jan. 46.2 33.5 12.7 .210

2 Goong 7216 Nov. 49.0 48.5 0.5 .355

8 Kampo-Samdong 7329 May/ 59.1 58.2 0.9 .493

Aug.

1 Hee-hill 7289 Jan. 51.3 26.4 24.9 .163

1 Ratong river 7143 Jan. 36.5 25.3 11.2 .157

4 Source of Balasun 7436 Oct. 48.3 48.3 0.0 .352

8 Goong ridge 7441 Oct. 51.2 50.2 1.0 .376

25 Dorjiling Mean 48.8 41.5 7.3 .301

CALCUTTA.

No. of

Obs. Locality Elev. Month Tem. D.P. Diff. Tens ---------------------------------------------------------------------

1 Pemiongchi 7083 Jan. 76.8 51.8 25.0 .396

2 Goong 7216 Nov. 79.7 69.1 10.6 .705

8 Kampo-Samdong 7329 May/ 83.6 77.4 6.2 .922

Aug.

1 Hee-hill 7289 Jan. 72.8 56.6 16.2 .466

1 Ratong river 7143 Jan. 60.0 52.9 17.1 .412

4 Source of Balasun 7436 Oct. 81.2 73.7 7.5 .819

8 Goong ridge 7441 Oct. 80.7 66.9 13.8 .657

25 Dorjiling Mean 76.4 64.1 12.3 .625

From mean of above and Dorjiling:

Humidity 0.826 Calcutta 0.668

Weight of vapour 3.85 gr. ,, 7.28 gr.

ELEVATION 8000 TO 9000 FEET.

1 ... 80 81 82 83 84 85 86 87 88 ... 121
Go to page:

Free e-book: Β«Himalayan Journals, vol 2 by J. D. Hooker (android pdf ebook reader TXT) πŸ“•Β»   -   read online now on website american library books (americanlibrarybooks.com)

Comments (0)

There are no comments yet. You can be the first!
Add a comment