The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
28 Swaziland 69.59 2008 est.
29 Gambia, The 68.72 2008 est.
30 Comoros 68.58 2008 est.
31 Guinea 67.41 2008 est.
32 Pakistan 66.94 2008 est.
33 Mauritania 66.65 2008 est.
34 Benin 66.20 2008 est.
35 Uganda 65.99 2008 est.
36 Cameroon 64.57 2008 est.
37 Haiti 62.33 2008 est.
38 Nepal 62.00 2008 est.
39 Burundi 60.77 2008 est.
40 Senegal 58.93 2008 est.
41 Mayotte 57.88 2008 est.
42 Togo 57.66 2008 est.
43 Bangladesh 57.45 2008 est.
44 Cambodia 56.59 2008 est.
45 Azerbaijan 56.43 2008 est.
46 Yemen 56.27 2008 est.
47 Kenya 56.01 2008 est.
48 Madagascar 55.59 2008 est.
49 Gabon 52.65 2008 est.
50 Ghana 52.31 2008 est.
51 Bhutan 51.92 2008 est.
52 Turkmenistan 51.81 2008 est.
53 Vanuatu 50.77 2008 est.
54 Burma 49.12 2008 est.
55 Bolivia 49.09 2008 est.
56 Papua New Guinea 46.67 2008 est.
57 Namibia 45.64 2008 est.
58 Iraq 45.43 2008 est.
59 South Africa 45.11 2008 est.
60 Kiribati 44.69 2008 est.
61 Eritrea 44.34 2008 est.
62 Botswana 44.01 2008 est.
63 Cape Verde 42.55 2008 est.
64 Tajikistan 42.31 2008 est.
65 World 42.09 2008 est.
66 Timor-Leste 41.98 2008 est.
67 Mongolia 41.24 2008 est.
68 Sao Tome and Principe 38.36 2008 est.
69 Morocco 38.22 2008 est.
70 Turkey
Comments (0)