American library books Β» Other Β» The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πŸ“•

Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πŸ“•Β».   Author   -   United States. Central Intelligence Agency



1 ... 678 679 680 681 682 683 684 685 686 ... 878
Go to page:
2.33 2008 est.
40 Rwanda 2.29 2008 est.
41 Bermuda 2.28 2008 est.
42 Mayotte 2.22 2008 est.
43 Switzerland 2.21 2008 est.
44 Germany 2.19 2008 est.
45 United Kingdom 2.17 2008 est.
46 Italy 2.06 2008 est.
47 Malta 2.03 2008 est.
48 Austria 1.88 2008 est.
49 Angola 1.72 2008 est.
50 Norway 1.71 2008 est.
51 Sweden 1.66 2008 est.
52 Croatia 1.58 2008 est.
53 France 1.48 2008 est.
54 Congo, Democratic Republic of the 1.24 2008 est.
55 European Union 1.23 2008 est.
56 Belgium 1.22 2008 est.
57 Iceland 1.13 2008 est.
58 Spain 0.99 2008 est.
59 Czech Republic 0.97 2008 est.
60 Palau 0.90 2008 est.
61 Hungary 0.86 2008 est.
62 Finland 0.73 2008 est.
63 Sudan 0.67 2008 est.
64 Slovenia 0.64 2008 est.
65 Gambia, The 0.61 2008 est.
66 Costa Rica 0.48 2008 est.
67 Cyprus 0.42 2008 est.
68 Bahrain 0.40 2008 est.
69 Belarus 0.38 2008 est.
70 Namibia 0.35 2008 est.
71 Oman 0.33 2008 est.
72 Slovakia 0.30 2008 est.
73 Russia 0.28 2008 est.
74 Uganda 0.21 2008 est.
75 Taiwan 0.04 2008 est.
76 Argentina 0.00 2008 est.
77 Gibraltar 0.00 2008 est.
78 Benin 0.00 2008 est.
79 Gaza Strip 0.00 2008 est.
80 Kenya 0.00 2008 est.
81 West Bank
1 ... 678 679 680 681 682 683 684 685 686 ... 878
Go to page:

Free e-book: Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πŸ“•Β»   -   read online now on website american library books (americanlibrarybooks.com)

Comments (0)

There are no comments yet. You can be the first!
Add a comment