The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
152 Ireland 1.85 2008 est.
153 Mauritius 1.83 2008 est.
154 Algeria 1.82 2008 est.
155 Cyprus 1.79 2008 est.
156 Saint Vincent and the Grenadines 1.79 2008 est.
157 Australia 1.78 2008 est.
158 Luxembourg 1.78 2008 est.
159 Norway 1.78 2008 est.
160 China 1.77 2008 est.
161 Puerto Rico 1.76 2008 est.
162 Anguilla 1.75 2008 est.
163 Monaco 1.75 2008 est.
164 Denmark 1.74 2008 est.
165 Finland 1.73 2008 est.
166 Seychelles 1.73 2008 est.
167 Tunisia 1.73 2008 est.
168 Trinidad and Tobago 1.73 2008 est.
169 Iran 1.71 2008 est.
170 British Virgin Islands 1.71 2008 est.
171 Serbia 1.69 2008 est.
172 Sweden 1.67 2008 est.
173 Netherlands 1.66 2008 est.
174 United Kingdom 1.66 2008 est.
175 Barbados 1.65 2008 est.
176 Isle of Man 1.65 2008 est.
177 Gibraltar 1.65 2008 est.
178 Belgium 1.65 2008 est.
179 Thailand 1.64 2008 est.
180 Cuba 1.60 2008 est.
181 Jersey 1.58 2008 est.
182 Macedonia 1.58 2008 est.
183 Canada 1.57 2008 est.
184 Saint Helena 1.56 2008 est.
185 Liechtenstein 1.51 2008 est.
186 Malta 1.51 2008 est.
187 European Union 1.50 2008 est.
188 Portugal 1.49 2008 est.
189 Switzerland 1.44 2008 est.
190 Georgia 1.43 2008 est.
191 Estonia 1.42 2008 est.
192 Germany 1.41 2008 est.
193 Croatia 1.41 2008 est.
194 Bulgaria 1.40
Comments (0)