The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
14 Latvia 32.50 2007 est.
15 Turkmenistan 32.50 2007 est.
16 Estonia 31.90 2007 est.
17 Nicaragua 31.80 2007 est.
18 Ghana 31.60 2007 est.
19 Spain 31.10 2007 est.
20 Belarus 30.80 2007 est.
21 Montenegro 30.50 2006 est.
22 Honduras 30.40 2007 est.
23 Kazakhstan 30.30 2007 est.
24 Croatia 30.10 2007 est.
25 Bulgaria 29.80 2007 est.
26 Morocco 29.70 2007 est.
27 Georgia 29.40 2007 est.
28 Kosovo 29.00 2006 est.
29 Haiti 28.90 2006 est.
30 Korea, South 28.80 2007 est.
31 Slovenia 28.70 2007 est.
32 Romania 28.00 2007 est.
33 Jordan 27.90 2007 est.
34 Iran 27.60 2007 est.
35 Iceland 27.50 2007 est.
36 Ukraine 27.40 2007 est.
37 Australia 27.30 2007 est.
38 Thailand 26.80 2007 est.
39 Lithuania 26.60 2007 est.
40 Ireland 26.30 2007 est.
41 Zambia 26.20 2007 est.
42 Ethiopia 25.90 2007 est.
43 Madagascar 25.90 2007 est.
44 Greece 25.70 2007 est.
45 Slovakia 25.70 2007 est.
46 Kyrgyzstan 25.60 2007 est.
47 Gambia, The 25.40 2007 est.
48 Uganda 25.40 2007 est.
49 Senegal 25.20 2007 est.
50 Mauritius 25.10 2007 est.
51 Yemen 25.00 2007 est.
52 Indonesia 24.90 2007 est.
53 Singapore 24.90 2007 est.
54 Sri Lanka 24.70 2007 est.
55 Algeria 24.50 2007 est.
56 Burundi
Comments (0)