The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
15 Burundi 41.72 2008 est.
16 Chad 41.61 2008 est.
17 Zambia 40.52 2008 est.
18 Mauritania 40.14 2008 est.
19 Rwanda 39.97 2008 est.
20 Western Sahara 39.95 2008 est.
21 Benin 39.80 2008 est.
22 Mayotte 39.79 2008 est.
23 Sao Tome and Principe 39.12 2008 est.
24 Djibouti 38.61 2008 est.
25 Madagascar 38.38 2008 est.
26 Gambia, The 38.36 2008 est.
27 Mozambique 38.21 2008 est.
28 Kenya 37.89 2008 est.
29 Guinea 37.84 2008 est.
30 Gaza Strip 37.75 2008 est.
31 Nigeria 37.23 2008 est.
32 Equatorial Guinea 37.04 2008 est.
33 Togo 36.66 2008 est.
34 Senegal 36.52 2008 est.
35 Guinea-Bissau 36.40 2008 est.
36 Comoros 35.78 2008 est.
37 Gabon 35.75 2008 est.
38 Haiti 35.69 2008 est.
39 Oman 35.26 2008 est.
40 Tanzania 35.12 2008 est.
41 Eritrea 34.94 2008 est.
42 Cameroon 34.59 2008 est.
43 Laos 34.46 2008 est.
44 Sudan 34.31 2008 est.
45 Central African Republic 33.13 2008 est.
46 Cote d'Ivoire 32.73 2008 est.
47 Zimbabwe 31.62 2008 est.
48 Marshall Islands 31.52 2008 est.
49 Iraq 30.77 2008 est.
50 Kiribati 30.31 2008 est.
51 Nepal 29.92 2008 est.
52 Ghana 29.22 2008 est.
53 Bangladesh 28.86 2008 est.
54 Saudi Arabia 28.85 2008 est.
55 Guatemala 28.55 2008 est.
56 Solomon Islands 28.48 2008 est.
57 Paraguay
Comments (0)