The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
191 Malta 10.33 2008 est.
192 Canada 10.29 2008 est.
193 Estonia 10.28 2008 est.
194 European Union 10.25 2008 est.
195 Belgium 10.22 2008 est.
196 Sweden 10.15 2008 est.
197 Poland 10.01 2008 est.
198 Spain 9.87 2008 est.
199 Liechtenstein 9.86 2008 est.
200 San Marino 9.74 2008 est.
201 Croatia 9.64 2008 est.
202 Belarus 9.62 2008 est.
203 Switzerland 9.62 2008 est.
204 Latvia 9.62 2008 est.
205 Hungary 9.59 2008 est.
206 Bulgaria 9.58 2008 est.
207 Ukraine 9.55 2008 est.
208 Greece 9.54 2008 est.
209 Korea, South 9.09 2008 est.
210 Monaco 9.09 2008 est.
211 Lithuania 9.00 2008 est.
212 Slovenia 8.99 2008 est.
213 Taiwan 8.99 2008 est.
214 Singapore 8.99 2008 est.
215 Czech Republic 8.89 2008 est.
216 Jersey 8.84 2008 est.
217 Bosnia and Herzegovina 8.82 2008 est.
218 Macau 8.69 2008 est.
219 Austria 8.66 2008 est.
220 Guernsey 8.57 2008 est.
221 Italy 8.36 2008 est.
222 Germany 8.18 2008 est.
223 Japan 7.87 2008 est.
224 Hong Kong 7.37 2008 est.
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2066
Rank Country Death rate(deaths/1,000 population) Date of Information
1 Swaziland 30.70 2008 est.
2 Angola 24.44 2008 est.
3 Lesotho 22.33 2008 est.
4 Sierra Leone 22.26 2008 est.
5 Liberia 21.45 2008 est.
6 Zambia 21.35 2008 est.
7 Mozambique
Comments (0)