The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
51 Trinidad and Tobago 10.93 2008 est.
52 Germany 10.80 2008 est.
53 Moldova 10.80 2008 est.
54 Senegal 10.72 2008 est.
55 Czech Republic 10.69 2008 est.
56 Portugal 10.62 2008 est.
57 Italy 10.61 2008 est.
58 Slovenia 10.51 2008 est.
59 Greece 10.42 2008 est.
60 European Union 10.39 2008 est.
61 Belgium 10.38 2008 est.
62 Kenya 10.30 2008 est.
63 Denmark 10.25 2008 est.
64 Sweden 10.24 2008 est.
65 Haiti 10.15 2008 est.
66 Guernsey 10.09 2008 est.
67 United Kingdom 10.05 2008 est.
68 Finland 10.00 2008 est.
69 Poland 9.99 2008 est.
70 Austria 9.91 2008 est.
71 Spain 9.90 2008 est.
72 Equatorial Guinea 9.72 2008 est.
73 Benin 9.69 2008 est.
74 Georgia 9.51 2008 est.
75 Slovakia 9.50 2008 est.
76 Togo 9.48 2008 est.
77 Gibraltar 9.46 2008 est.
78 Ghana 9.39 2008 est.
79 Kazakhstan 9.39 2008 est.
80 Jersey 9.36 2008 est.
81 Norway 9.33 2008 est.
82 Japan 9.26 2008 est.
83 Burma 9.23 2008 est.
84 Bahamas, The 9.22 2008 est.
85 Uruguay 9.12 2008 est.
86 Nepal 8.97 2008 est.
87 Montserrat 8.86 2008 est.
88 Macedonia 8.81 2008 est.
89 Netherlands 8.71 2008 est.
90 Faroe Islands 8.67 2008 est.
91 Eritrea 8.63 2008 est.
92 Barbados
Comments (0)