The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
93 Bosnia and Herzegovina 8.54 2008 est.
94 Switzerland 8.54 2008 est.
95 Montenegro 8.51 2008 est.
96 France 8.48 2008 est.
97 Luxembourg 8.43 2008 est.
98 San Marino 8.37 2008 est.
99 Armenia 8.34 2008 est.
100 Azerbaijan 8.32 2008 est.
101 Madagascar 8.32 2008 est.
102 Dominica 8.32 2008 est.
103 Guyana 8.29 2008 est.
104 Malta 8.29 2008 est.
105 United States 8.27 2008 est.
106 Greenland 8.23 2008 est.
107 World 8.23 2008 est.
108 Saint Kitts and Nevis 8.19 2008 est.
109 Cambodia 8.16 2008 est.
110 Bangladesh 8.00 2008 est.
111 Bermuda 7.98 2008 est.
112 Kiribati 7.97 2008 est.
113 Puerto Rico 7.88 2008 est.
114 Pakistan 7.85 2008 est.
115 Yemen 7.83 2008 est.
116 Ireland 7.77 2008 est.
117 Comoros 7.76 2008 est.
118 Cyprus 7.76 2008 est.
119 Aruba 7.65 2008 est.
120 Canada 7.61 2008 est.
121 Vanuatu 7.61 2008 est.
122 Bhutan 7.54 2008 est.
123 Argentina 7.43 2008 est.
124 Liechtenstein 7.42 2008 est.
125 Mayotte 7.36 2008 est.
126 Bolivia 7.35 2008 est.
127 Korea, North 7.29 2008 est.
128 Cuba 7.19 2008 est.
129 Thailand 7.17 2008 est.
130 China 7.03 2008 est.
131 New Zealand 7.00 2008 est.
132 Tuvalu 6.98 2008 est.
133 Kyrgyzstan 6.97 2008 est.
134 Papua New Guinea 6.96 2008 est.
135 Tajikistan
Comments (0)