The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
40 Korea, South 78.64 2008 est.
41 Puerto Rico 78.58 2008 est.
42 Bosnia and Herzegovina 78.33 2008 est.
43 Bermuda 78.30 2008 est.
44 Saint Helena 78.27 2008 est.
45 Cyprus 78.15 2008 est.
46 United States 78.14 2008 est.
47 Denmark 78.13 2008 est.
48 Ireland 78.07 2008 est.
49 Portugal 78.04 2008 est.
50 Albania 77.78 2008 est.
51 Taiwan 77.76 2008 est.
52 Kuwait 77.53 2008 est.
53 Costa Rica 77.40 2008 est.
54 European Union 77.32 2008 est.
55 Cuba 77.27 2008 est.
56 Chile 77.15 2008 est.
57 Libya 77.07 2008 est.
58 British Virgin Islands 77.07 2008 est.
59 Panama 76.88 2008 est.
60 Ecuador 76.81 2008 est.
61 Slovenia 76.73 2008 est.
62 Czech Republic 76.62 2008 est.
63 French Polynesia 76.51 2008 est.
64 Georgia 76.51 2008 est.
65 Northern Mariana Islands 76.50 2008 est.
66 Netherlands Antilles 76.45 2008 est.
67 Argentina 76.36 2008 est.
68 Saint Lucia 76.25 2008 est.
69 Uruguay 76.14 2008 est.
70 Saudi Arabia 76.09 2008 est.
71 United Arab Emirates 75.89 2008 est.
72 Mexico 75.84 2008 est.
73 Paraguay 75.56 2008 est.
74 Tunisia 75.56 2008 est.
75 Brunei 75.52 2008 est.
76 Poland 75.41 2008 est.
77 Dominica 75.33 2008 est.
78 Serbia 75.29 2008 est.
79 Qatar 75.19 2008 est.
80 Turks and Caicos Islands 75.19 2008 est.
81 Slovakia 75.17 2008 est.
82 Croatia 75.13 2008 est.
83 Aruba
Comments (0)