The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
84 Sri Lanka 74.97 2008 est.
85 Bahrain 74.92 2008 est.
86 New Caledonia 74.75 2008 est.
87 Lithuania 74.67 2008 est.
88 Macedonia 74.45 2008 est.
89 Saint Vincent and the Grenadines 74.34 2008 est.
90 West Bank 74.29 2008 est.
91 Antigua and Barbuda 74.25 2008 est.
92 Oman 73.91 2008 est.
93 Algeria 73.77 2008 est.
94 Mauritius 73.75 2008 est.
95 Maldives 73.72 2008 est.
96 Jamaica 73.59 2008 est.
97 Suriname 73.48 2008 est.
98 American Samoa 73.47 2008 est.
99 Venezuela 73.45 2008 est.
100 Solomon Islands 73.44 2008 est.
101 Lebanon 73.41 2008 est.
102 Dominican Republic 73.39 2008 est.
103 Barbados 73.21 2008 est.
104 China 73.18 2008 est.
105 Hungary 73.18 2008 est.
106 Gaza Strip 73.16 2008 est.
107 Turkey 73.14 2008 est.
108 Malaysia 73.03 2008 est.
109 Saint Kitts and Nevis 72.94 2008 est.
110 Bulgaria 72.83 2008 est.
111 Thailand 72.83 2008 est.
112 Montserrat 72.60 2008 est.
113 Seychelles 72.60 2008 est.
114 Estonia 72.56 2008 est.
115 Colombia 72.54 2008 est.
116 Armenia 72.40 2008 est.
117 Korea, North 72.20 2008 est.
118 Romania 72.18 2008 est.
119 El Salvador 72.06 2008 est.
120 Latvia 71.88 2008 est.
121 Egypt 71.85 2008 est.
122 Brazil 71.71 2008 est.
123 Uzbekistan 71.69 2008 est.
124 Samoa 71.58 2008 est.
125 Morocco 71.52 2008 est.
126 Cape Verde 71.33 2008 est.
127 Vietnam 71.33
Comments (0)