The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) π
Concise descriptions of the major religions mentioned in the Factbookhave been added to the Notes and Definitions. France 's redesignationof some of its overseas possessions caused the five former Indian Oceanisland possessions making up Iles Eparses to be incorporated into theFrench Southern and Antarctic Lands, while two new Caribbean entities,St. Barthelemy and St. Martin, were created.
Revision of some individual country maps, first introduced in the 2001edition, is continued in this edition. The revised maps includeelevation extremes and a partial geographic grid. Several regional mapshave also been updated to reflect boundary changes and place namespelling changes.
Abbreviations: This information is included in Appendix A:Abbreviations, which includes all abbreviations and acronyms used inthe Factbook, with their expansions.
Acronyms: An acronym is an abbreviation coined from the initial letterof each
Read free book Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ» - read online or download for free at americanlibrarybooks.com
- Author: United States. Central Intelligence Agency
- Performer: -
Read book online Β«The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) πΒ». Author - United States. Central Intelligence Agency
128 Nicaragua 71.21 2008 est.
129 Palau 71.00 2008 est.
130 Marshall Islands 70.90 2008 est.
131 Syria 70.90 2008 est.
132 Iran 70.86 2008 est.
133 Philippines 70.80 2008 est.
134 Micronesia, Federated States of 70.65 2008 est.
135 Moldova 70.50 2008 est.
136 Indonesia 70.46 2008 est.
137 Fiji 70.44 2008 est.
138 Peru 70.44 2008 est.
139 Tonga 70.44 2008 est.
140 Belarus 70.34 2008 est.
141 Guatemala 69.99 2008 est.
142 Iraq 69.62 2008 est.
143 Greenland 69.46 2008 est.
144 Honduras 69.37 2008 est.
145 India 69.25 2008 est.
146 Kyrgyzstan 69.12 2008 est.
147 Tuvalu 68.97 2008 est.
148 Turkmenistan 68.60 2008 est.
149 Belize 68.19 2008 est.
150 Ukraine 68.06 2008 est.
151 Sao Tome and Principe 68.00 2008 est.
152 Kazakhstan 67.55 2008 est.
153 Mongolia 67.32 2008 est.
154 Trinidad and Tobago 67.00 2008 est.
155 Timor-Leste 66.94 2008 est.
156 Bolivia 66.53 2008 est.
157 Guyana 66.43 2008 est.
158 Azerbaijan 66.31 2008 est.
159 World 66.26 2008 est.
160 Papua New Guinea 66.00 2008 est.
161 Russia 65.94 2008 est.
162 Bahamas, The 65.72 2008 est.
163 Grenada 65.60 2008 est.
164 Bhutan 65.53 2008 est.
165 Tajikistan 64.97 2008 est.
166 Pakistan 64.13 2008 est.
167 Nauru 63.81 2008 est.
168 Vanuatu 63.61 2008 est.
169 Bangladesh 63.21 2008 est.
170 Comoros 63.10 2008 est.
171 Burma 62.94
Comments (0)